DRex™ Expansion Joint Filler Rubber Board is a high-performing closed-cell expansion joint filler crafted to make space for the expansion and contraction of concrete structures. It aids in absorbing movement caused by temperature variations, shrinkage, vibration, and structural loading while also preventing damage caused to adjoining concrete members.
Manufactured by Deesawala Rubber Industries, the board gives excellent compressibility with reliable recovery after continuous movement cycles. It is extremely durable, lightweight, resistant to moisture, chemically stable, and applicable for a wide range of infrastructure and industrial construction projects.
We personally overlook the manufacturing of our expansion joint boards under stringent quality controls so that we are able to deliver consistent dimensions, uniform density, and dependable long-term performance.
| Property | DRex Filler Board | DuraBord HD 100 |
|---|---|---|
| Material | Closed Cell Polymer Board | Closed Cell Polymer Board |
| Colour | Grey / Black / White | Black |
| Density | 100–130 kg/m³ | 100 ±10% Kg/m³ |
| Water Absorption (24 hrs) | 0.08 Max | 0.08 Max |
| Compression Recovery | 96% Min | 94% Min |
| Compression Strength | Suitable for structural expansion joints | Suitable for structural expansion joints |
| Operating Temperature | -40°C to +70°C | -40°C to +70°C |
| Chemical Resistance | Good resistance to dilute acids, alkalis & salts | – |
| UV Resistance | Suitable for protected construction joints | – |
| Thermal Conductivity | Low | – |
| Fungal Resistance | Excellent | – |
| Service Life | Long-term performance under normal conditions | – |
| Thickness | Width | Length |
|---|---|---|
| 10 mm | 1000 mm | 2000 mm |
| 12 mm | 1000 mm | 2000 mm |
| 15 mm | 1000 mm | 2000 mm |
| 20 mm | 1000 mm | 2000 mm |
| 25 mm | 1000 mm | 2000 mm |
| 50 mm | 1000 mm | 2000 mm |
| 10 mm | 1200 mm | 2400 mm |
| 12 mm | 1200 mm | 2400 mm |
| 15 mm | 1200 mm | 2400 mm |
| 20 mm | 1200 mm | 2400 mm |
| 25 mm | 1200 mm | 2400 mm |
| 50 mm | 1200 mm | 2400 mm |
| Custom | Available | On Request |
| Parameter | DRex Expansion Joint Rubber Board | Conventional Bitumen Fibre Board |
|---|---|---|
| Material | Closed Cell Polymer | Bitumen Impregnated Fibre |
| Water Absorption | Very Low | Moderate to High |
| Compression Recovery | Excellent | Moderate |
| Weight | Lightweight | Heavier |
| Handling | Clean & Easy | Can be Messy |
| Dimensional Stability | Excellent | Moderate |
| Moisture Resistance | Excellent | Fair |
| Rot Resistance | Excellent | Limited |
| Chemical Resistance | Good | Moderate |
| Durability | Long Service Life | Moderate |
| Installation | Easy | Easy |
| Maintenance | Minimal | Periodic Replacement May Be Required |
